| No. | Dosage Form | Product Name | Batch No. | Batch Size | Entry By | Entry Date | Batch Started Date | Current Stage | view |
|---|---|---|---|---|---|---|---|---|---|
| {{ result.no }} | {{ result.dosage_form }} | {{ result.product_code }} | {{ result.batch_no }} | {{ result.batch_size }} | {{ result.entry_by }} | {{ result.entry_date }} | {{ result.start_date }} | MILLING |
| Product Name: | {{ selectedBMR['product_name'] }} |
| Product Code: | {{ selectedBMR['product_code'] }} |
| Generic Name: | {{ selectedBMR['generic_name'] }} |
| Grade: | {{ selectedBMR['grade'] }} |
| Packing Style: | {{ selectedBMR['packing_style'] }} |
| Dosage Form: | {{ selectedBMR['dosage_form'] }} |
| Excipient: | {{ selectedBMR['excipient'] }} |
| Label Claim: | {{ selectedBMR['label_claim'] }} |
| Shelf Life: | {{ selectedBMR['shelf_life'] }} |
| Sr. | Instruction |
|---|---|
| 1. | Test 1 |
| 1. | Test 2 |
| Sr. | procedure | Person |
|---|---|---|
| 1. | Test 3 | |
| 2. | Test 4 |
| Sr. | Equipment Name | Make | Capacity | ADD |
|---|---|---|---|---|
| 1. |